Campaign analytics
Wonder how well your campaign is doing? Campaign analytics provide you with all of the information needed for determining campaign performance.
Referring campaign analytics can be found on the Campaign page.
Campaign analytic | Indication |
---|---|
Campaign Name | The campaign name that the user inserted during campaign creation. You may refer to Adding a new campaign. |
No. of Recipients | The total number of contacts will receive the message in this campaign. You may refer to Managing recipients. |
Delivered | The number of campaign message(s) sent. |
Read | The number of campaign message(s) read by the selected contact(s). |
Open Rate | It is a percentage calculated by dividing "Read" by "No. of Recipients". |
Channels | The type of channel(s) that is/are involved in this campaign. You may refer to Selecting channels in campaign. |
Created | The date and time that the campaign was created. |
Launch at | The date and time that the campaign was scheduled or published. You may refer to Scheduling a campaign. |
Status | You may refer to Campaign status. |
Last updated