# Campaign analytics

Referring campaign analytics can be found on the Campaign page.

<figure><img src="https://3695386554-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FJAJdkbr7buxJRDEtuBWs%2Fuploads%2F4W0YjKBjFnixH9g3BPV8%2Faihwgodiuawd.jpg?alt=media&#x26;token=6de70a4d-32a6-4664-a5f2-2e76efa46eca" alt=""><figcaption></figcaption></figure>

| Campaign analytic | Indication                                                                                                                                                                                                        |
| ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Campaign Name     | The campaign name that the user inserted during campaign creation. You may refer to [Adding a new campaign](https://support.chatmonster.io/features/campaign/creating-a-campaign/start-new-campaign).             |
| No. of Recipients | The total number of contacts will receive the message in this campaign. You may refer to [Managing recipients](https://support.chatmonster.io/features/campaign/creating-a-campaign/managing-recipients).         |
| Delivered         | The number of campaign message(s) sent.                                                                                                                                                                           |
| Read              | The number of campaign message(s) read by the selected contact(s).                                                                                                                                                |
| Open Rate         | It is a percentage calculated by dividing "Read" by "No. of Recipients".                                                                                                                                          |
| Channels          | The type of channel(s) that is/are involved in this campaign. You may refer to [Selecting channels in campaign](https://support.chatmonster.io/features/campaign/creating-a-campaign/selecting-channels-to-send). |
| Created           | The date and time that the campaign was created.                                                                                                                                                                  |
| Launch at         | The date and time that the campaign was scheduled or published. You may refer to [Scheduling a campaign](https://support.chatmonster.io/features/campaign/creating-a-campaign/scheduling-a-campaign).             |
| Status            | You may refer to [Campaign status](https://support.chatmonster.io/features/campaign/campaign-status).                                                                                                             |
