> For the complete documentation index, see [llms.txt](https://support.chatmonster.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.chatmonster.io/features/campaign/campaign-analytics.md).

# Campaign analytics

Referring campaign analytics can be found on the Campaign page.

<figure><img src="/files/G4wbn0SqWIv9HE4x4qbR" alt=""><figcaption></figcaption></figure>

| Campaign analytic | Indication                                                                                                                                                                             |
| ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Campaign Name     | The campaign name that the user inserted during campaign creation. You may refer to [Adding a new campaign](/features/campaign/creating-a-campaign/start-new-campaign.md).             |
| No. of Recipients | The total number of contacts will receive the message in this campaign. You may refer to [Managing recipients](/features/campaign/creating-a-campaign/managing-recipients.md).         |
| Delivered         | The number of campaign message(s) sent.                                                                                                                                                |
| Read              | The number of campaign message(s) read by the selected contact(s).                                                                                                                     |
| Open Rate         | It is a percentage calculated by dividing "Read" by "No. of Recipients".                                                                                                               |
| Channels          | The type of channel(s) that is/are involved in this campaign. You may refer to [Selecting channels in campaign](/features/campaign/creating-a-campaign/selecting-channels-to-send.md). |
| Created           | The date and time that the campaign was created.                                                                                                                                       |
| Launch at         | The date and time that the campaign was scheduled or published. You may refer to [Scheduling a campaign](/features/campaign/creating-a-campaign/scheduling-a-campaign.md).             |
| Status            | You may refer to [Campaign status](/features/campaign/campaign-status.md).                                                                                                             |
