# Campaign analytics

Referring campaign analytics can be found on the Campaign page.

<figure><img src="/files/G4wbn0SqWIv9HE4x4qbR" alt=""><figcaption></figcaption></figure>

| Campaign analytic | Indication                                                                                                                                                                             |
| ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Campaign Name     | The campaign name that the user inserted during campaign creation. You may refer to [Adding a new campaign](/features/campaign/creating-a-campaign/start-new-campaign.md).             |
| No. of Recipients | The total number of contacts will receive the message in this campaign. You may refer to [Managing recipients](/features/campaign/creating-a-campaign/managing-recipients.md).         |
| Delivered         | The number of campaign message(s) sent.                                                                                                                                                |
| Read              | The number of campaign message(s) read by the selected contact(s).                                                                                                                     |
| Open Rate         | It is a percentage calculated by dividing "Read" by "No. of Recipients".                                                                                                               |
| Channels          | The type of channel(s) that is/are involved in this campaign. You may refer to [Selecting channels in campaign](/features/campaign/creating-a-campaign/selecting-channels-to-send.md). |
| Created           | The date and time that the campaign was created.                                                                                                                                       |
| Launch at         | The date and time that the campaign was scheduled or published. You may refer to [Scheduling a campaign](/features/campaign/creating-a-campaign/scheduling-a-campaign.md).             |
| Status            | You may refer to [Campaign status](/features/campaign/campaign-status.md).                                                                                                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.chatmonster.io/features/campaign/campaign-analytics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
